惨,我的分值也低的可怜.
Wednesday, January 19, 2005 1,670 5 0.3% $1.75 $2.92
Thursday, January 20, 2005 1,734 3 0.2% $2.06 $3.58
Friday, January 21, 2005 1,635 2 0.1% $0.16 $0.26
Saturday, January 22, 2005 1,726 3 0.2% $0.67 $1.15
Sunday, January 23, 2005 1,027 1 0.1% $0.46 $0.47
Monday, January 24, 2005 1,103 0 0.0% $0.00 $0.00
Tuesday, January 25, 2005 1,205 1 0.1% $0.21 $0.25
Wednesday, January 26, 2005 835 0 0.0% $0.00 $0.00
Thursday, January 27, 2005 710 1 0.1% $6.13 $4.35
Friday, January 28, 2005 985 2 0.2% $0.62 $0.61 |