|
Domain Hosts = All - Dup Level 2 Level 3
Hosts Names Domains Domains
TOTAL 758081484 857891276 99809792 4521771 85464241
net 264382845 274791387 10408542 332395 25009123 Networks
com 147031831 211468233 64436402 2705157 22007782 Commercial
jp 54067517 54257633 190116 59889 1291103 Japan
it 22804359 22864068 59709 33126 696305 Italy
de 21462183 21672952 210769 179666 4408939 Germany
br 18848263 19029949 181686 572 119780 Brazil
cn 15309629 15718185 408556 3537 11816 China
fr 15006654 15109504 102850 25949 584491 France
au 13126248 13225254 99006 59 90520 Australia
mx 12677932 12852372 174440 308 113011 Mexico
nl 12675126 13281249 606123 59899 3811266 Netherlands
edu 12360694 12808247 447553 5450 4142381 Educational
pl 10249601 10337748 88147 16221 2547272 Poland
ru 9997762 10722240 724478 70669 2531112 Russian Federation
ca 7797974 8252894 454920 33016 1005777 Canada
uk 7300559 8358827 1058268 81 101830 United Kingdom
tw 6227753 6280020 52267 988 26830 Taiwan, Province Of China
ar 6012497 6165104 152607 41 11791 Argentina
ch 4596457 4712359 115902 26956 1315549 Switzerland
in 4488807 4500062 11255 2972 20202 India
fi 4381255 4411337 30082 14046 1819600 Finland
be 4374379 4410330 35951 14726 277253 Belgium
se 4277497 4376353 98856 13557 658930 Sweden
dk 4119946 4162810 42864 16364 202639 Denmark
es 3794613 3825874 31261 9228 684243 Spain
cz 3440693 3502125 61432 20493 1001997 Czech Republic
za 3407323 3697928 290605 29 16887 South Africa
no 3326219 3379077 52858 12375 393102 Norway
at 3221814 3265896 44082 22139 408962 Austria
pt 3142618 3153528 10910 5090 370022 Portugal
arpa 3046176 4311638 1265462 23 3531 Mistakes
tr 3028064 3284508 256444 32 7176 Turkey
hu 2625399 2640299 14900 15154 692815 Hungary
mil 2602622 3502184 899562 160 120075 US Military
co 2535022 2745085 210063 147 4670 Colombia
gr 2501369 2516512 15143 8077 115539 Greece
ro 2483964 2682291 198327 13548 1737671 Romania
nz 2470504 2485081 14577 24 19825 New Zealand
gov 2390287 3022126 631839 1738 727148 Government
us 2169238 2300642 131404 16705 58937 United States
org 2139268 2310029 170761 262241 1524288 Organizations
il 1679200 1695676 16476 17 8448 Israel
ie 1315964 1324896 8932 7046 269458 Ireland
th 1279675 1289974 10299 13 3684 Thailand
hr 1279010 1280545 1535 1188 77360 Croatia (local name: Hrvatska)
id 1262576 1306881 44305 17 4731 Indonesia
lt 1127701 1129392 1691 4060 424752 Lithuania
sk 1077699 1083810 6111 13398 330425 Slovakia (Slovak Republic)
cl 1043420 1065361 21941 8027 36615 Chile
ua 1028172 1144557 116385 1095 31874 Ukraine
sg 992348 1001523 9175 390 5423 Singapore
unknown 851830 12989178 12137348 317988 432906 Unknown
hk 817227 820968 3741 514 27288 Hong Kong
bg 777461 874154 96693 1891 633223 Bulgaria
uy 739003 742111 3108 7 1304 Uruguay
ee 726057 730444 4387 3261 103914 Estonia
sa 482566 686789 204223 17 1226 Saudi Arabia
md 469445 470890 1445 864 399074 Moldova, Republic Of
rs 415796 417457 1661 789 49050
nu 397058 399571 2513 2804 56490 Niue
ph 383712 402605 18893 435 34518 Philippines
ae 379157 379460 303 1141 1955 United Arab Emirates
biz 362303 370784 8481 23189 140695 Businesses
my 349847 677765 327918 134 6283 Malaysia
pk 332525 388310 55785 77 9844 Pakistan
is 326700 328492 1792 2363 86865 Iceland
kr 294289 304305 10016 253 8848 Korea, Republic Of
lv 289443 292214 2771 3114 221727 Latvia
do 283301 323038 39737 9 378 Dominican Republic
ma 277583 279476 1893 589 1058 Morocco
pe 268221 270904 2683 199 3934 Peru
info 262071 301077 39006 54857 194807 Info
lu 246555 261467 14912 1445 45585 Luxembourg
gt 196935 203746 6811 9 930 Guatemala
ve 190834 204466 13632 31 4247 Venezuela
cy 187138 189840 2702 10 732 Cyprus
eg 185089 201288 16199 13 591 Egypt
tt 161441 161495 54 29 268 Trinidad And Tobago
ni 157234 157470 236 14 1015 Nicaragua
su 150129 220690 70561 1381 110990 Soviet Union
by 146905 151028 4123 935 43001 Belarus
eu 138978 147859 8881 13253 40927 European Union
py 130345 133606 3261 9 884 Paraguay
vn 126462 1905300 1778838 560 50134 Viet Nam
ir 119447 120127 680 246 34742 Iran (Islamic Republic Of)
jo 118355 120346 1991 190 24097 Jordan
bo 117942 118034 92 44 19988 Bolivia
ge 110084 110344 260 555 19362 Georgia
si 108493 112678 4185 3274 27390 Slovenia
tv 107775 113713 5938 6218 57210 Tuvalu
kg 98202 98948 746 257 49444 Kyrgyzstan
ba 92920 101616 8696 263 22501 Bosnia And Herzegowina
na 75713 75824 111 28 70170 Namibia
an 72417 72759 342 347 71704 Netherlands Antilles
ec 67778 73201 5423 229 30559 Ecuador
mk 60587 61002 415 54 872 Macedonia, The Former Yugoslav Republic Of
am 56706 61761 5055 962 27368 Armenia
kz 53513 55712 2199 2469 13741 Kazakhstan
yu 52417 52543 126 25 2741 Yugoslavia
bh 51510 51518 8 56 319 Bahrain
lb 51507 57498 5991 6 423 Lebanon
bn 50951 53396 2445 12 4137 Brunei Darussalam
bd 49440 50531 1091 10 220 Bangladesh
uz 47847 48000 153 309 5721 Uzbekistan
ke 44934 67083 22149 6 745 Kenya
np 43662 69785 26123 10 224 Nepal
gh 39547 40404 857 10 77 Ghana
mu 36659 36949 290 184 36546 Mauritius
pf 36055 36070 15 45 205 French Polynesia
cc 35482 44943 9461 5425 29461 Cocos (Keeling) Islands
cr 33933 47555 13622 71 627 Costa Rica
zw 29852 33359 3507 11 2045 Zimbabwe
mg 27748 27855 107 224 10492 Madagascar
tz 26164 26278 114 5 427 Tanzania, United Republic Of
coop 25300 25426 126 608 13201 Cooperatives
ad 25267 25274 7 628 24608 Andorra
aw 25081 25084 3 34 24070 Aruba
mt 24925 25622 697 8 403 Malta
mc 22898 22912 14 98 1685 Monaco
nc 22326 22339 13 254 7233 New Caledonia
bs 21937 21969 32 46 21895 Bahamas
ky 21885 22189 304 173 329 Cayman Islands
az 21557 21705 148 387 17224 Azerbaijan
mz 21244 22450 1206 18 9161 Mozambique
to 20794 21801 1007 1403 3811 Tonga
int 19093 39958 20865 160 1552 International Organizations
bm 16882 22276 5394 507 4798 Bermuda
ws 16667 18193 1526 3047 9706 Samoa
hn 15843 17274 1431 222 3327 Honduras
gl 15664 15708 44 144 15647 Greenland
al 15100 17363 2263 79 474 Albania
zm 14506 15326 820 28 13671 Zambia
re 13132 13133 1 36 13126 Reunion
sv 13055 13209 154 6 553 El Salvador
ug 12727 12861 134 35 330 Uganda
fj 12706 12749 43 7 224 Fiji
ly 12417 12429 12 77 87 Libyan Arab Jamahiriya
ci 9862 10138 276 149 5001 Cote D'Ivoire
li 9308 9620 312 755 2498 Liechtenstein
bt 9168 9265 97 30 1772 Bhutan
ag 9033 11049 2016 386 8480 Antigua And Barbuda
tc 8979 9346 367 262 4177 Turks And Caicos Islands
vi 8936 8953 17 56 8878 Virgin Islands (U.S.)
fo 8923 8987 64 418 3116 Faroe Islands
lk 8853 14287 5434 639 2018 Sri Lanka
om 8830 9630 800 63 172 Oman
gy 8815 14954 6139 20 1334 Guyana
pa 8281 8953 672 13 574 Panama
sm 8260 10295 2035 51 8185 San Marino
sy 8102 8160 58 29 8012 Syrian Arab Republic
aq 7764 7769 5 11 83 Antarctica
mn 7021 7160 139 222 6801 Mongolia
ac 6447 6499 52 212 5469 Ascension Island
me 5929 6159 230 1125 2368
kh 5289 5637 348 7 126 Cambodia
travel 4848 4935 87 4748 4755 Travel
pg 4195 4241 46 5 291 Papua New Guinea
sb 4063 4071 8 6 65 Solomon Islands
ao 3697 3814 117 44 308 Angola
name 3429 3756 327 1456 2234 Individuals
jm 3105 3144 39 9 211 Jamaica
cd 3014 3026 12 97 1966 Congo (Democratic Republic)
cu 3012 12722 9710 181 1152 Cuba
bz 2883 3933 1050 1044 2146 Belize
bw 2842 2982 140 98 1481 Botswana
cx 2552 2725 173 595 2174 Christmas Island
kw 2529 2642 113 7 316 Kuwait
ck 2520 2525 5 3 8 Cook Islands
sz 2335 2443 108 17 457 Swaziland
mv 2163 2183 20 16 54 Maldives
cat 2069 2196 127 343 1527 Catalan community
aero 2057 2165 108 350 1932 Air-transport industry
bf 1878 1878 0 59 90 Burkina Faso
gi 1801 1832 31 99 1744 Gibraltar
wf 1734 1734 0 6 23 Wallis And Futuna Islands
fm 1686 1850 164 534 1346 Micronesia, Federated States Of
gm 1685 1690 5 1235 448 Gambia
as 1654 1729 75 404 1426 American Samoa
la 1507 1634 127 447 1173 Lao People's Democratic Republic
bb 1503 1547 44 61 1419 Barbados
tj 1502 1515 13 110 430 Tajikistan
st 1442 1784 342 380 1180 Sao Tome And Principe
ng 1384 1432 48 9 114 Nigeria
mobi 1299 1388 89 898 819
bj 1283 1293 10 26 1282 Benin
er 1279 1553 274 8 64 Eritrea
vu 1271 1283 12 63 477 Vanuatu
tg 861 945 84 15 856 Togo
qa 815 841 26 34 341 Qatar
tm 802 846 44 44 650 Turkmenistan
mw 767 777 10 32 144 Malawi
asia 760 836 76 387 323 Asia
im 756 820 64 204 480 Isle of Man
dm 719 887 168 22 704 Dominica
rw 661 664 3 13 631 Rwanda
io 569 594 25 107 139 British Indian Ocean Territory
dz 568 4821 4253 100 477 Algeria
ms 550 610 60 226 355 Montserrat
ml 524 527 3 11 29 Mali
nr 522 524 2 8 10 Nauru
vg 501 531 30 147 387 Virgin Islands (British)
pro 499 555 56 218 376 Professionals
tn 485 672 187 46 404 Tunisia
ls 481 485 4 5 70 Lesotho
tk 481 594 113 302 311 Tokelau
pr 478 514 36 21 270 Puerto Rico
sh 399 421 22 146 314 St. Helena
tp 316 320 4 9 313 East Timor
gs 300 321 21 134 217 South Georgia And The South Sandwich Islands
sc 290 444 154 147 234 Seychelles
sl 280 285 5 20 273 Sierra Leone
ht 270 272 2 15 268 Haiti
ai 266 296 30 148 140 Anguilla
mo 253 258 5 8 146 Macau
sn 245 326 81 62 232 Senegal
ye 245 249 4 17 155 Yemen
ne 239 246 7 116 134 Niger
je 237 278 41 96 201 Jersey
vc 204 221 17 138 112 Saint Vincent And The Grenadines
ps 201 226 25 83 180
dj 199 212 13 89 157 Djibouti
bi 198 207 9 32 63 Burundi
gg 196 212 16 100 162 Guernsey
mm 171 179 8 6 27 Myanmar
sr 166 167 1 45 60 Suriname
tl 160 161 1 38 128
et 148 151 3 16 92 Ethiopia
gp 138 139 1 116 134 Guadeloupe
gf 107 107 0 2 107 French Guiana
lc 105 117 12 15 68 Saint Lucia
ga 93 95 2 52 89 Gabon
nf 92 95 3 18 78 Norfolk Island
hm 91 193 102 27 51 Heard And Mc Donald Islands
fk 90 90 0 5 12 Falkland Islands (Malvinas)
cm 87 90 3 57 70 Cameroon
gw 83 83 0 83 38 Guinea-Bissau
jobs 71 77 6 68 50 Jobs
va 67 67 0 14 67 Vatican City State (Holy See)
sd 61 67 6 24 45 Sudan
gd 55 57 2 37 38 Grenada
kn 52 55 3 6 7 Saint Kitts And Nevis
tel 50 55 5 15 22 Tel
tf 45 50 5 17 34 French Southern Territories
af 43 70 27 15 32 Afghanistan
cg 41 531 490 6 28 Congo (Republic)
mq 39 42 3 37 36 Martinique
museum 36 44 8 20 27 Museums
cv 29 65 36 19 23 Cape Verde
gu 25 28 3 4 7 Guam
cf 20 20 0 4 20 Central African Republic
gb 20 20 0 1 1 United Kingdom
mr 20 20 0 8 19 Mauritania
pn 20 22 2 11 12 Pitcairn
km 15 15 0 9 12 Comoros
gn 14 14 0 4 11 Guinea
iq 10 10 0 4 7 Iraq
mp 10 10 0 5 7 Northern Mariana Islands
gq 9 10 1 5 9 Equatorial Guinea
bv 6 6 0 1 1 Bouvet Island
lr 6 6 0 4 2 Liberia
td 5 5 0 2 5 Chad
kp 3 3 0 3 0 Korea, Democratic People's Republic Of
mh 3 4 1 3 1 Marshall Islands
so 3 3 0 1 3 Somalia
ki 2 2 0 2 2 Kiribati
pw 2 3 1 1 1 Palau
yt 1 1 0 1 0 Mayotte
pm 0 0 0 0 0 St. Pierre And Miquelon
sj 0 0 0 0 0 Svalbard And Jan Mayen Islands |
|